31N4-10050 graafmachine hoofdpomp Hyundai graafmachine hoofdpomp
,hyundai excavator main pump
Belparts graafmachine hoofdpomp R145CR-9 hydraulische pomp 31N4-10050 voor hyundai
Productbeschrijving
| Naam van het product | Dampmachine Hydraulische pump |
| Plaats van oorsprong: | China (vastland) |
| Model: | R145CR-9 |
| Deelnummer: | 31N4-10050 |
| MOQ: | 1 stuks |
| Betalingsduur: | T/T, handelsgarantie, PayPal |
| Levertijd: | Binnen 1 tot 7 dagen na ontvangst van de betaling |
| Verpakking: | Standaardverpakking voor uitvoer of indien vereist |
| # | Deel nr. | Deelnaam | Qty. | Prijsverzoek |
| * | 31N4-10050 | Hoofdpomp Met PTO |
1 | |
| *-1 | @ | Brandstofinjectiepijp en spuitstuk | 1 | |
| 111 | XJBN-01432 | SHAFT ((F) - DRIVE | 1 | |
| 113 | XJBN-01433 | SHAFT ((R) - DRIVE | 1 | |
| 116 | XJBN-01434 | Gear-1ST | 1 | |
| 123 | XJBN-01435 | Lagersroller | 2 | |
| 124 | XJBN-01436 | Vervaardiging uit produkten van de egorieën 8521 en 8528 | 2 | |
| 127 | XJBN-00806 | SPACER-LAGER | 2 | |
| S141 | XJBN-01437 | Blok-cilinder | 2 | |
| S151 | XJBN-01438 | PISTON | 18 | |
| S152 | XJBN-01278 | Schoenen | 18 | |
| 153 | XJBN-01439 | Plaat-SET | 2 | |
| 156 | XJBN-01440 | BUSHING-SFERICAL | 2 | |
| 157 | XJBN-00084 | VERSPRING-CYLINDER | 12 | |
| 211 | XJBN-01441 | Plaat-schoen | 2 | |
| S212 | XJBN-01442 | Plate-Swash | 2 | |
| S214 | XJBN-00418 | BUSHING-TILTING | 2 | |
| N251 | XJBN-01602 | Ondersteuning | 2 | |
| S255 | XJBN-01603 | PIN-LOCK | 2 | |
| 261 | XJBN-01445 | COVER ((F) - SEAL | 1 | |
| 263 | XJBN-01446 | COVER ((R) -SEAL | 1 | |
| N271 | XJBN-01604 | KASING-FRONT PUMP | 1 | |
| N272 | XJBN-01605 | Vervaardiging van elektrische motoren | 1 | |
| 312 | XJBN-01449 | Blokklep | 1 | |
| S313 | XJBN-01450 | Plaat ((R) -klep | 1 | |
| S314 | XJBN-01451 | Plaat ((L) -klep | 1 | |
| 401 | XJBN-01452 | Schroef | 2 | |
| 402 | XJBN-01453 | Schroef | 2 | |
| 406 | XJBN-00813 | Schroef-hex S H C | 4 | |
| 415 | XJBN-00029 | Schroef-hex | 4 | |
| 466 | XJBN-00749 | PLOG | 2 | |
| 467 | XJBN-00814 | PLOG | 2 | |
| 468 | XJBN-01219 | PLOG | 4 | |
| 490 | XJBN-00032 | PLOG | 9 | |
| S531 | XJBN-01458 | PIN-TILTING | 2 | |
| 532 | XJBN-01459 | PISTON-SERVO | 2 | |
| S533 | XJBN-01460 | PLUG-QMIN | 2 | |
| 534 | XJBN-00816 | STOPPER ((L) | 2 | |
| S535 | XJBN-01461 | STOPPER (s) | 2 | |
| S548 | XJBN-00360 | PIN-feed-terug | 2 | |
| 702 | XJBN-00817 | O-RING | 2 | |
| 710 | XJBN-01456 | O-RING | 1 | |
| 711 | XJBN-00900 | O-RING | 1 | |
| 717 | XJBN-01457 | O-RING | 2 | |
| 723 | XJBN-00903 | O-RING | 6 | |
| 724 | XJBN-00902 | O-RING | 12 | |
| 727 | XJBN-00912 | O-RING | 4 | |
| S728 | XJBN-01606 | O-RING | 2 | |
| S732 | XJBN-01462 | O-RING | 4 | |
| S733 | XJBN-01463 | O-RING | 2 | |
| 734 | XJBN-00899 | O-RING | 1 | |
| 774 | XJBN-01579 | OIL SEAL | 1 | |
| S789 | XJBN-01464 | RING-BACK UP | 2 | |
| 792 | XJBN-00454 | RING BACK-UP | 2 | |
| S806 | XJBN-01465 | NUT-HEX | 2 | |
| 808 | XJBN-00101 | NUT-HEX | 2 | |
| 824 | XJBN-00821 | RING-SNAP | 2 | |
| 886 | XJBN-00054 | PIN-SPRING | 4 | |
| 901 | XJBN-00104 | BOLT-EYE | 2 | |
| S953 | XJBN-01467 | Schroefsets | 2 | |
| 954 | XJBN-00392 | Schroefsets | 2 | |
| 981 | XJBN-00156 | Naamplaat | 1 | |
| 983 | XJBN-00455 | PIN-code | 2 | |
| 5 | XJBN-01609 | PTO ASSY | 2 | |
| 5 tegen 1 | XJBN-00160 | Schroefdoos | 2 | |
| 5-2. | XJBN-00725 | Socket-flangen | 4 | |
| 5-3. | XJBN-00031 | PLOG | 1 | |
| 5-4 | XJBN-00387 | O-RING | 1 | |
| 5-5. | XJBN-00046 | O-RING | 1 | |
| 5-6 | XJBN-01023 | PIN-SPRING | 1 | |
| *-3 | @ | Brandstofinjectiepijp en spuitstuk SEE 4030 |
1 | |
| *-2 | @ | Brandstofinjectiepijp en spuitstuk SEE 4020 |
2 | |
| 011 | XJBN-01424 | PISTON SUB ASSY Zie illustratie. |
2 | |
| 013 | XJBN-01425 | CYLINDER SUB ASSY-RH Zie illustratie. |
1 | |
| 014 | XJBN-01426 | CYLINDER SUB ASSY-LH Zie illustratie. |
1 | |
| 030 | XJBN-01427 | SWASH PLATE SUB ASSY Zie illustratie. |
2 | |
| 257 | XJBN-01607 | LOCK PIN SUB ASSY Zie illustratie. |
2 | |
| 530 | XJBN-01430 | Tilting pin sub assy Zie illustratie. |
2 | |
| 550 | XJBN-01431 | QMIN PLUG SUB ASSY Zie illustratie. |
2 | |
| N | @ | Brandstofinjectiepijp en spuitstuk | AR |
Model |
Nominale verplaatsing ((ml/r) |
Druk ((MPa) | Versnelling ((r/min) | Volumetrisch efficiëntie ((≥%) |
L1 | L | Gewicht (kg) |
||
Geclassificeerd |
Maximaal |
Optimaal snelheid |
Versnellingsbereik |
||||||
| CMF-F306-AL** | 06 | 20 | 25 | 1500 tot 2500 | 800 tot 3000 | 90 | 89 | 138.5 | 4 |
| CMF-F308-AL** | 08 | 90.3 | 141 | 4.4 | |||||
| CMF-F310-AL** | 10 | 92 | 144 | 4.2 | |||||
| CMF-F316-AL** | 16 | 97 | 154 | 4.3 | |||||
| CMF-F320-AL** | 20 | 100.5 | 161 | 4.4 | |||||
| CMF-F325-AL** | 25 | 105 | 170 | 4.5 | |||||




Bedrijfsinformatie
GZ Yuexiang Engineering Machinery Co., Ltd, opgericht in september 2013, is een buitenlands handelsbedrijf dat is gespecialiseerd in
de aankoop en verkoop van excavatoronderdelen. Onze belangrijkste producten zijn excavatorhydraulische pomp, hydraulische onderdelen, reismotor en versnellingsbak, schommelmotor en versnellingsbak.Onze producten zijn geëxporteerd naar meer dan 100 landen en regio's.



Klantbeoordeling


Uitstallingssterkte




-
JThis OEM-quality hydraulic pump fits my machine perfectly, and it runs very well on it.
YANMAR VIO40-2 VIO40-3 VIO50-2 VIO50-3 VIO55-2 VIO55-3 Hoofdhydraulische pomp OEM PSVD2-17E B0600-16023 B0600-16017 Minigraafmachine
Kubota U20-3 U25-3 Final Drive KYB MAG-18VP-230F OEM Reismotor B0240-18076 RB511-61290 RB559-61290 RC157-78000 Voor mini-graafmachineonderdelen
Bob E17 E19 E20 E17Z E20Z Schommelmotor Reducer 7024418 7024419 Voor mini graafmachine